CLOSE
Search
CLOSE

Single Cartridge Dichtungen S51 mit kompaktem Design und einfacher Installation für Depac 270 Cartri

Einzelkartuschen S51
Ersatz für:
  • Depac 270 Patrone
Features:
  • Single Cartridge Seals
  • Verfügbar in Lager
  • Compact design
  • Einfache Installation

Leistungsfähigkeiten von Single Cartridge Dichtungen S51

  • Temperatur: -40℃ bis 220℃, abhängig vom Elastomer
  • Druck: Bis zu 28 bar
  • Geschwindigkeit: Bis zu 35 m/s
  • Endspielgeld±1.0mm

Größen von Single Cartridge Seals S51

24mm bis 100mm
1 im Bereich der Kombiierung von Single Cartridge Seals S51

Face: Carbon, SiC, TC

  • Seat: SiC, TC
  • O-rings: NBR, EPDM, VITON, Aflas, FEP, Kalrez, Chemraz etc.
  • Spring: SS316, Hastelloy C
  • Metallteile: SS316

Spezifikation von Single Cartridge Seals S51

Single Cartridge Seals by Size d C D D1 D2 E L1 L2 L3
S51-24 24 62 43.5 104 60 12.5 38 19 22
S51-25 25 62 43.5 104 60 12.5 38 19 22
S51-28 28 62 46.5 104 60 12.5 38 19 22
S51-30 30 65 48.5 104 63 12.5 38 19 22
S51-32 32 67 50 104 65 12.5 38 19 22
S51-33 33 67 50 104 65 12.5 38 19 22
S51-35 35 70 53.5 115 68 12.5 38 19 22
S51-38 38 75 56.5 125 73 14.7 38 19 22
S51-40 40 75 58.5 125 73 14.7 38 19 22
S51-43 43 80 61.5 133 78 14.7 38 19 22
S51-45 45 81 63.5 140 79 14.7 38 19 22
S51-48 48 84 66.5 140 82 14.7 38 19 22
S51-50 50 87 68.5 140 85 14.7 38 19 22
S51-53 53 90 71.5 150 88 17.5 38 19 22
S51-55 55 92 73.5 150 90 17.5 38 19 22
S51-60 60 100 78.5 160 98 17.5 38 19 22
S51-65 65 105 83.5 165 103 17.5 38 19 22
S51-70 70 120 88.5 180 118 17.5 38 19 22
S51-75 75 125 100 190 123 17.5 36 26 23
S51-80 80 130 105 190 128 17.5 36 26 23
S51-85 85 135 110 220 133 20.5 36 26 23
S51-90 90 140 115 220 138 20.5 36 26 23
S51-95 95 145 120 220 143 20.5 36 26 23
S51-100 100 150 125 220 148 20.5 36 26 23

Single Cartridge Seals by Size d C D D1 D2 E L1 L2 L3
S51-1" 1 2.441 1.713 4.094 2.362 0.492 1.496 0.748 0.866
S51-1.125" 1 1/8 2.441 1.831 4.094 2.362 0.492 1.496 0.748 0.866
S51-1.25" 1 1/4 2.638 1.988 4.094 2.559 0.492 1.496 0.748 0.866
S51-1.375" 1 3/8 2.756 2.106 4.2528 2.677 0.492 1.496 0.748 0.866
S51-1.5" 1 1/2 2.953 2.224 4.921 2.874 0.579 1.496 0.748 0.866
S51-1.625" 1 5/8 3.15 2.382 5.236 3.071 0.579 1.496 0.748 0.866
S51-1.75" 1 3/4 3.189 2.5 5.512 3.11 0.579 1.496 0.748 0.866
S51-1.875" 1 7/8 3.307 2.618 5.512 3.228 0.579 1.496 0.748 0.866
S51-2" 2 3.425 2.697 5.512 3.346 0.579 1.496 0.748 0.866
S51-2.125" 2 1/8 3.543 2.815 5.906 3.465 0.689 1.496 0.748 0.866
S51-2.25" 2 1/4 3.74 3.012 6.102 3.661 0.689 1.496 0.748 0.866
S51-2.375" 2 3/8 3.937 3.091 6.299 3.858 0.689 1.496 0.748 0.866
S51-2.5" 2 1/2 4.055 3.209 6.469 3.975 0.689 1.496 0.748 0.866
S51-2.625" 2 5/8 4.331 3.406 6.693 4.252 0.689 1.496 0.748 0.866
S51-2.75" 2 3/4 4.724 3.484 7.087 4.648 0.689 1.496 0.748 0.866
S51-2.875" 2 7/8 4.843 3.858 7.48 4.764 0.689 1.417 1.024 0.906
S51-3" 3 4.921 3.937 7.48 4.843 0.689 1.417 1.024 0.906
S51-3.125" 3 1/8 5.118 4.135 7.48 5.039 0.689 1.417 1.024 0.906
S51-3.25" 3 1/4 5.236 4.252 8.661 5.157 0.846 1.417 1.024 0.906
S51-3.375" 3 3/8 5.315 4.331 8.661 5.236 0.846 1.417 1.024 0.906
S51-3.5" 3 1/2 5.512 4.528 8.661 5.433 0.846 1.417 1.024 0.906
S51-3.625" 3 5/8 5.591 4.606 8.661 5.512 0.846 1.417 1.024 0.906
S51-3.75" 3 3/4 5.709 4.724 8.661 5.63 0.846 1.417 1.024 0.906
S51-3.875" 3 7/8 5.906 4.921 8.661 5.827 0.846 1.417 1.024 0.906
S51-4" 4 5.906 4.921 8.661 5.827 0.846 1.417 1.024 0.906


Design Drawing of Einzelkartuschen S51

Single Cartridge Seals S51
Kontaktieren Sie uns
TY_GET_UN_TOUCHS
TY_WANT_THE_MECHANICALS